Loneitu Hriat Tur Puanchhuahna
LEH A HMUNHMA TE 2017-2018
MIZORAM
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 19587.5 | 23580.2 |
WRC(Kharif) | 16039.7 | 35027.4 | ||
WRC(Rabi) | 487.0 | 998.1 | ||
TOTAL | 36114.2 | 59605.6 | ||
II | MAIZE | Kharif | 5474.0 | 8785.7 |
Rabi | 505.2 | 684.6 | ||
TOTAL | 5979.2 | 9470.2 | ||
III | TOPIOCA | Kharif | 45.0 | 162.0 |
TOTAL | 194.0 | 1913.4 | ||
IV | Onion | Rabi | 110.9 | 430.5 |
TOTAL | 110.9 | 430.5 | ||
V | PULSES | Rice bean(Kharif) | 529.8 | 569.5 |
ARHAR(Kharif) | 235.8 | 242.3 | ||
ARHAR(Rabi) | 4.0 | 5.0 | ||
FIELD PEA (Rabi) | 575.0 | 816.3 | ||
COW PEA(Kharif) | 909.7 | 1736.2 | ||
COW PEA(Rabi) | 106.0 | 295.0 | ||
French Bean(Kharif) | 226.0 | 421.0 | ||
French Bean(Rabi) | 343.8 | 542.2 | ||
Rajmash(Kharif) | 237.0 | 305.5 | ||
Rajmash(Rabi) | 143.0 | 190.9 | ||
Chick Pea(Rabi) | 12.0 | 7.0 | ||
TOTAL | 3902.1 | 5687.9 | ||
VI | Oilseed | Soyabean(Kharif) | 1008.3 | 1537.8 |
Sesamum (Kharif) | 765.3 | 483.0 | ||
Rape and Mustard(Kharif) | 23.0 | 8.3 | ||
Rape and Mustard (Rabi) | 394.0 | 409.4 | ||
TOTAL | 2190.6 | 2438.4 | ||
VII | Cotton | Kharif | 92.3 | 33.8 |
TOTAL | 92.3 | 33.8 | ||
VIII | Tobacco | Kharif | 338.5 | 280.5 |
TOTAL | 338.5 | 280.5 | ||
IX | Sugarcane(In cane) | Kharif | 1558.8 | 44835.1 |
TOTAL | 1558.8 | 44835.1 | ||
X | Potato | Kharif | 58.0 | 313.2 |
Rabi | 157.0 | 797.9 | ||
TOTAL | 215.0 | 1111.1 | ||
AIZAWL
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 3003.0 | 4164.0 |
WRC(Kharif) | 855.0 | 1910.0 | ||
WRC(Rabi) | - | - | ||
TOTAL | 3858.0 | 6074.0 | ||
II | MAIZE | Kharif | 505.0 | 890.0 |
Rabi | 33.0 | 51.0 | ||
TOTAL | 538.0 | 941.0 | ||
III | TOPIOCA | Kharif | 45.0 | 162.0 |
TOTAL | 45.0 | 162.0 | ||
IV | Onion | Rabi | 9.0 | 4.0 |
TOTAL | 9.0 | 4.0 | ||
V | PULSES | Rice bean(Kharif) | 126.0 | 159.0 |
ARHAR(Kharif) | 22.0 | 19.0 | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | 58.0 | 173.0 | ||
COW PEA(Kharif) | 240.0 | 1068.0 | ||
COW PEA(Rabi) | 58.0 | 249.0 | ||
French Bean(Kharif) | 147.0 | 338.0 | ||
French Bean(Rabi) | 78.0 | 183.0 | ||
Rajmash(Kharif) | 1.0 | 2.5 | ||
Rajmash(Rabi) | 10.0 | 29.5 | ||
Chick Pea(Rabi) | - | - | ||
TOTAL | 740.0 | 2221.0 | ||
VI | Oilseed | Soyabean(Kharif) | 220.0 | 330.0 |
Sesamum (Kharif) | 94.0 | 87.0 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
TOTAL | 314.0 | 417.0 | ||
VII | Cotton | Kharif | - | - |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 22.0 | 11.0 |
TOTAL | 22.0 | 11.0 | ||
IX | Sugarcane(In cane) | Kharif | 439.0 | 16041.0 |
TOTAL | 439.0 | 16041.0 | ||
X | Potato | Kharif | 2.0 | 2.0 |
Rabi | - | - | ||
TOTAL | 2.0 | 2.0 |
LUNGLEI
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 2359.1 | 2931.1 |
WRC(Kharif) | 1030.6 | 2005.5 | ||
WRC(Rabi) | 350.0 | 700.0 | ||
TOTAL | 3739.7 | 5636.6 | ||
II | MAIZE | Kharif | 487.2 | 716.8 |
Rabi | 169.2 | 160.5 | ||
TOTAL | 656.4 | 877.3 | ||
III | TOPIOCA | Kharif | 20.0 | 258.0 |
TOTAL | 20.0 | 258.0 | ||
IV | Onion | Rabi | 2.3 | 48.1 |
TOTAL | 2.3 | 48.1 | ||
V | PULSES | Rice bean(Kharif) | 62.8 | 98.2 |
ARHAR(Kharif) | 15.0 | 27.0 | ||
ARHAR(Rabi) | 2.0 | 1.0 | ||
FIELD PEA (Rabi) | 66.0 | 110.5 | ||
COW PEA(Kharif) | 67.5 | 89.1 | ||
COW PEA(Rabi) | 8.0 | 12.0 | ||
French Bean(Kharif) | 18 | 27 | ||
French Bean(Rabi) | 38 | 68 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 17 | 34 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 271 | 446 | ||
VI | Oilseed | Soyabean(Kharif) | 66 | 66 |
Sesamum (Kharif) | 160 | 105 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 12 | 10 | ||
TOTAL | 238 | 181 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 30 | 22 |
TOTAL | 30 | 22 | ||
IX | Sugarcane(In cane) | Kharif | 110 | 3960 |
TOTAL | 110 | 3960 | ||
X | Potato | Kharif | 28 | 8 |
Rabi | 0 | 0 | ||
TOTAL | 28 | 8 | ||
SAIHA
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 597 | 642 |
WRC(Kharif) | 512 | 1117 | ||
WRC(Rabi) | - | - | ||
TOTAL | 512 | 1117 | ||
II | MAIZE | Kharif | 201 | 382 |
Rabi | 1 | 1 | ||
TOTAL | 202 | 383 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 5 | 6 |
ARHAR(Kharif) | 2 | 2 | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | 16 | 20 | ||
COW PEA(Kharif) | 18 | 21 | ||
COW PEA(Rabi) | 2 | 2 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 0 | 0 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 3 | 39 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 46 | 90 | ||
VI | Oilseed | Soyabean(Kharif) | 16 | 19 |
Sesamum (Kharif) | 7 | 6 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
TOTAL | 23 | 25 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 11 | 396 |
TOTAL | 11 | 396 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 | ||
CHAMPHAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 4488 | 4636 |
WRC(Kharif) | 4529 | 9747 | ||
WRC(Rabi) | - | - | ||
TOTAL | 4529 | 9747 | ||
II | MAIZE | Kharif | 448 | 635 |
Rabi | 0 | 0 | ||
TOTAL | 448 | 635 | ||
III | TOPIOCA | Kharif | 26 | 24 |
TOTAL | 26 | 24 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 35 | 50 |
ARHAR(Kharif) | 6 | 9 | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | 107 | 150 | ||
COW PEA(Kharif) | 78 | 87 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 0 | 0 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 227 | 296 | ||
VI | Oilseed | Soyabean(Kharif) | 124 | 143 |
Sesamum (Kharif) | 95 | 74 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
TOTAL | 219 | 217 | ||
VII | Cotton | Kharif | 30 | 1 |
TOTAL | 30 | 1 | ||
VIII | Tobacco | Kharif | 146 | 159 |
TOTAL | 146 | 159 | ||
IX | Sugarcane(In cane) | Kharif | 181 | 2730 |
TOTAL | 181 | 2730 | ||
X | Potato | Kharif | 26 | 141 |
Rabi | 0 | 0 | ||
TOTAL | 26 | 141 | ||
KOLASIB
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1376 | 1843 |
WRC(Kharif) | 4324 | 9118 | ||
WRC(Rabi) | - | - | ||
TOTAL | 4324 | 9118 | ||
II | MAIZE | Kharif | 755 | 973 |
Rabi | 138 | 168 | ||
TOTAL | 893 | 1141 | ||
III | TOPIOCA | Kharif | 40 | 1477 |
TOTAL | 40 | 1477 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 62 | 84 |
ARHAR(Kharif) | 46 | 40 | ||
ARHAR(Rabi) | 46 | 41 | ||
FIELD PEA (Rabi) | 113 | 166 | ||
COW PEA(Kharif) | 129 | 167 | ||
COW PEA(Rabi) | 45 | 63 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 21 | 27 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 232 | 299 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 694 | 887 | ||
VI | Oilseed | Soyabean(Kharif) | 140 | 330 |
Sesamum (Kharif) | 94 | 86 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 218 | 190 | ||
TOTAL | 452 | 606 | ||
VII | Cotton | Kharif | 15 | 13 |
TOTAL | 15 | 13 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 192 | 5065 |
TOTAL | 192 | 5065 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 | ||
SERCHHIP
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1885 | 2074 |
WRC(Kharif) | 2308 | 5273 | ||
WRC(Rabi) | - | - | ||
TOTAL | 4193 | 7347 | ||
II | MAIZE | Kharif | 1600 | 2000 |
Rabi | - | - | ||
TOTAL | 1600 | 2000 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 157 | 136 |
ARHAR(Kharif) | 155 | 133 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 162 | 356 | ||
COW PEA(Kharif) | 233 | 262 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 113 | 115 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 820 | 1002 | ||
VI | Oilseed | Soyabean(Kharif) | 298 | 491 |
Sesamum (Kharif) | 109 | 81 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 73 | 112 | ||
TOTAL | 480 | 684 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 515 | 18026 |
TOTAL | 515 | 18026 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 | ||
LAWNGTLAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 3212 | 3883 |
WRC(Kharif) | 2369 | 5267 | ||
WRC(Rabi) | 154 | 335 | ||
TOTAL | 5735 | 9485 | ||
II | MAIZE | Kharif | 565 | 1622 |
Rabi | 22 | 63 | ||
TOTAL | 587 | 1685 | ||
III | TOPIOCA | Kharif | 33 | 117 |
TOTAL | 33 | 117 | ||
IV | Onion | Rabi | 35 | 127 |
TOTAL | 35 | 127 | ||
V | PULSES | Rice bean(Kharif) | 50 | 24 |
ARHAR(Kharif) | 28 | 34 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 50 | 61 | ||
COW PEA(Kharif) | 40 | 37 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 36 | 52 | ||
French Bean(Rabi) | 0 | 0 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 45 | 70 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 249 | 278 | ||
VI | Oilseed | Soyabean(Kharif) | 97 | 125 |
Sesamum (Kharif) | 172 | 76 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 20 | 13 | ||
TOTAL | 289 | 214 | ||
VII | Cotton | Kharif | 26 | 10 |
TOTAL | 26 | 10 | ||
VIII | Tobacco | Kharif | 26 | 14 |
TOTAL | 26 | 14 | ||
IX | Sugarcane(In cane) | Kharif | 71 | 2485 |
TOTAL | 71 | 2485 | ||
X | Potato | Kharif | 52 | 288 |
Rabi | 43 | 250 | ||
TOTAL | 95 | 538 | ||
MAMIT
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 2250 | 2760 |
WRC(Kharif) | 972 | 2066 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 3222 | 4826 | ||
II | MAIZE | Kharif | 940 | 1240 |
Rabi | 15 | 16 | ||
TOTAL | 955 | 1256 | ||
III | TOPIOCA | Kharif | 32 | 66 |
TOTAL | 32 | 66 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 50 | 76 |
ARHAR(Kharif) | 0 | 0 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 30 | 45 | ||
COW PEA(Kharif) | 310 | 290 | ||
COW PEA(Rabi) | 60 | 50 | ||
French Bean(Kharif) | 20 | 26 | ||
French Bean(Rabi) | 55 | 45 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 525 | 532 | ||
VI | Oilseed | Soyabean(Kharif) | 48 | 82 |
Sesamum (Kharif) | 124 | 72 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 3 | 2 | ||
TOTAL | 175 | 156 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 80 | 2240 |
TOTAL | 80 | 2240 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 | ||